
Jul 01, 2025 EOD
SBI Life Insurance Company Ltd | Industry : (Insurance) | ||||
---|---|---|---|---|---|
BSE Code: | 540719 | NSE Symbol: | SBILIFE | P/E(TTM): | 77.44 |
ISIN Demat: | INE123W01016 | Div & Yield%: | 0.14 | EPS(TTM): | 24.08 |
Book Value(₹): | 169.46 | Market Cap(₹Cr.): | 186,908.45 | Face Value(₹): | 10.00 |
SBI Life Insurance Company Ltd | ||
---|---|---|
Industry : (Insurance) | ||
BSE Code: | 540719 | |
NSE Symbol: | SBILIFE | |
P/E(TTM): | 77.44 | |
ISIN Demat: | INE123W01016 | |
Div & Yield%: | 0.14 | |
EPS(TTM): | 24.08 | |
Book Value(₹): | 169.46 | |
Market Cap(₹Cr.): | 186,908.45 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,838.10
|
1,831.00
|
Prev Close(₹) |
1,838.10
|
1,838.30
|
Volume |
13304
|
667136
|
Today's Range(₹) |
1,865.80 - 1,827.40
|
1,865.30 - 1,827.30
|
52-Week Range(₹) |
1,935.00 - 1,827.40
|
1,936.00 - 1,372.55
|
Buy(Size) |
0.00 (x 0)
|
1862.5(x 148)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|